Specifications of Liliani GTT in standart configuration
Specifications |
GTT 16.S2 |
GTT 22/28 |
GTT 25/31 |
GTT 33/42 |
GTT 40/50 |
Tank volume (m³) | 20 | 28 | 31 | 42 | 50 |
Load capacity (kg) | 16,000 | 22,000 | 25,000 | 33,000 | 40,000 |
Empty weight (kg) | 4,500 | 5,800 | 5,500 | 6,600 | 7,500 |
Loading height (m) | 3.05 | 3.21 | 3.43 | 3.75 | 3.67 |
Unloading height (m) | 4.37 | 4.12 | 4.29 | 4.24 | 4.16 |
Main auger drive | Tractor PTO | ||||
Number of wheels (pcs.) | 2/4* | 4/8* | 4/8* | 4/8* | 8 |
Standard wheels | 500/60 - 22,5 16/70-20 550/60-22.5 |
500/60 - 22,5 16/70-20 550/60-22.5 |
550/60 - 22,5 16/70-20 |
550/60 - 22,5 16/70-20 |
500/60 - 22,5 |
Feed auger diameter (mm) | 360 | 360 | 360 | 360 | 360 |
Unloading auger diameter (mm) | 430 | 430 | 430 | 430 | 430 |
Unloading rate (t/h) | 450/600 | 450/600 | 450/600 | 450/600 | 450/600 |
PTO speed | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Required tractor power (h.p.) | 130 | 130 | 150 | 200 | 250 |
Dimensions in working position | |
||||
length (mm) | 8,155 | 8,375 | 8,376 | 8,364 | 10,305 |
width (mm) | 4,034 | 4,892 | 4,858 | 5,162 | 5,127 |
height (mm) | 5,316 | 5,255 | 5,412 | 5,350 | 5,271 |
Dimensions in transport position | |||||
length (mm) | 8,155 | 8,375 | 8,376 | 8,364 | 10,305 |
width (mm) | 2,506 | 3,508 | 3,492 | 3,998 | 3,977 |
height (mm) | 3,277 | 3,990 | 3,737 | 4,079 | 3,983 |
*optional (maximum)